ASTM A333 Grade 6 Pipe
Table of Content
- ASME SA 333 GR 6 Specification
- A333 Pipe Chemical Composition
- ASTM A333 Grade 6 Carbon Steel Pipe Mechanical Properties
- Dimensions and Sizes Schedule
- Related Standards for Producing ASTM A333 Grade 6 Pipe
- A333 Grade 6 Carbon Seamless Pipe & Tube Pressure Rating
- ASTM A333 Grade 6 Pipe Weight Chart
- ASTM A333 Grade 6 Pipe Equivalent Grade
- A333 Grade 6 Line Pipes and Tubing Temperature Condition
- A333 Grade 6 Wall Thickness
- Our Supply Ranges
ASTM A333 Grade 6 pipe is common use material for low temperature services in above -45℃, with yield strength minimum at 240 Mpa, and tensile strength 415 Mpa.
ASTM A333 Grade 6 Carbon Steel Pipes fall under the category of Medium Carbon Steel Pipes, containing a maximum of 0.30% carbon and a manganese content ranging from 0.29% to 1.06%. These pipes are widely employed for various general-purpose applications across the globe.
ASTM A333 Grade 6 Pipes exhibit ductility, exceptional strength, and extended wear resistance, making them suitable for applications that require prolonged service life. Carbon Steel ASTM A333 Grade 6 Pipe stands out in the market due to its remarkable qualities, making it an excellent choice for various industrial applications. One of its key advantages is its exceptional strength, which allows it to withstand the rigors of demanding environments.
Moreover, this grade of carbon steel pipe offers inherent corrosion resistance, ensuring its durability even in outdoor settings or corrosive atmospheres like chemical plants. Its ability to resist corrosion helps maintain its structural integrity over time, contributing to its longevity.
Another notable feature is the low maintenance requirements of ASTM A333 Grade 6 Pipe. These pipes are easy to care for, reducing operational costs and making them a practical choice for long-term use.
Furthermore, these pipes exhibit excellent temperature adaptability. They can withstand temperature fluctuations without warping or cracking, making them suitable for a wide range of applications, both indoors and outdoors.
Affordability is yet another advantage of Carbon Steel ASTM A333 Grade 6 Pipe. It provides a cost-effective solution for industries with varying budget constraints.
What sets this grade apart is its thermal treatment, which imparts a higher power level compared to other grades. This makes it particularly well-suited for high-pressure applications, including oil rigs and pipelines used for transporting hazardous materials.
ASTM A333 Grade 6 pipes are known for their versatility and ability to meet the demands of a wide range of industries. These pipes possess a unique set of qualities that make them suitable for applications where extreme temperatures, high pressures, and corrosive environments are a concern.
A333 Grade 6 Pipe Specification
Specifications | ASTM A333 ASME SA333 |
Dimensions | ASTM, ASME and API |
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Schedules | SCH 160, SCH 80, SCH 40, SCH XS, SCH XXS, All Schedules |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Max18 Meters, Min 3 Meters, or according to customer’s requirement |
End | Plain End, Beveled End, Treaded |
A333 Pipe Chemical Composition
Element | Grade 6 |
---|---|
Carbon, max | 0.3 |
Manganese | 0.29-1.06 |
Phosphorous, max | 0.025 |
Sulfur, max | 0.025 |
Silicon | ≥0.10 |
Nickel | – |
Grade 6 Pipe A333 ASTM Mechanical Properties
Grade | Yield strength, min, psi (MPa) | Tensile strength, min, psi (MPa) | Elongation (%) |
Grade.6 | 35 000 (240) | 60 000 (415) | 30 min |
Dimensions and Sizes Schedule
The pipes conform to the Nominal Dimension standard ASME B36.10M, which specifies the nominal pipe size (NPS) or outside diameter and the schedule number indicating the average wall thickness.
However, certain pipe sizes may not be available under the ASTM A333 standard due to the impact of heavier wall thickness on material properties. Clients with specific requirements should adhere to supplementary specifications provided in ASTM A333.
This ensures that the pipes meet the necessary standards while accommodating variations in wall thickness that can affect performance characteristics.
Related Standards for Producing ASTM A333 Grade 6 Pipe
The production of ASTM A333 Grade 6 pipe adheres to several ASTM documents that outline essential testing and manufacturing requirements:
- ASTM A370: Specifies the test methods and definitions for mechanical testing of steel products.
- ASTM A999/A999M: Provides the general requirements for stainless and alloy steel pipe specifications.
- ASTM A671: Covers specifications for electric-fusion-welded (EFW) and electric-resistance-welded (ERW) steel pipe for lower temperature and atmospheric applications.
- ASTM E23: Describes the test methods for notched bar impact testing of iron and steel materials.
- ASTM E165: Outlines the practice for liquid penetrant examination in various industries.
- ASTM E709: Provides guidelines for magnetic particle testing practices.
These standards ensure that ASTM A333 Grade 6 pipes meet rigorous quality and performance criteria, essential for applications in lower temperature environments and atmospheric conditions.
A333 Grade 6 Carbon Seamless Pipe & Tube Pressure Rating
Sizes (in) |
OD (in) |
Wall Thickness (in) |
Inside Diameter (in) |
SCH | Temperature (°F) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | |||||
Allowable Stress (psi) | ||||||||||||
23300 | 21300 | 20700 | 20000 | 18900 | 17300 | 16900 | 16800 | |||||
Maximum Allowable Pressure (psi) | ||||||||||||
1/2 | 0.84 | 0.109 | 0.622 | 401) | 6747 | 6168 | 5994 | 5792 | 5473 | 5010 | 4894 | 4865 |
0.84 | 0.147 | 0.546 | 802) | 9483 | 8669 | 8424 | 8140 | 7692 | 7041 | 6878 | 6837 | |
0.84 | 0.188 | 0.464 | 160 | 12704 | 11614 | 11287 | 10905 | 10305 | 9433 | 9215 | 9160 | |
0.84 | 0.294 | 0.252 | 22653 | 20708 | 20125 | 19444 | 18375 | 16819 | 16431 | 16333 | ||
3/4 | 1.05 | 0.113 | 0.824 | 40 | 5487 | 5016 | 4875 | 4710 | 4451 | 4074 | 3980 | 3957 |
1.05 | 0.154 | 0.742 | 80 | 7743 | 7079 | 6879 | 6647 | 6281 | 5749 | 5616 | 5583 | |
1.05 | 0.219 | 0.612 | 160 | 11666 | 10665 | 10364 | 10014 | 9463 | 8662 | 8462 | 8412 | |
1.05 | 0.308 | 0.434 | 17861 | 16328 | 15868 | 15331 | 14488 | 13261 | 12955 | 12878 | ||
1 | 1.315 | 0.133 | 1.049 | 40 | 5128 | 4688 | 4556 | 4402 | 4160 | 3808 | 3720 | 3698 |
1.315 | 0.179 | 0.957 | 80 | 7118 | 6507 | 6324 | 6110 | 5774 | 5285 | 5163 | 5133 | |
1.315 | 0.25 | 0.815 | 160 | 10448 | 9552 | 9283 | 8969 | 8475 | 7758 | 7578 | 7534 | |
1.315 | 0.358 | 0.599 | 16219 | 14827 | 14409 | 13922 | 13156 | 12042 | 11764 | 11694 | ||
1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 4214 | 3853 | 3744 | 3618 | 3419 | 3129 | 3057 | 3039 |
1.66 | 0.191 | 1.278 | 80 | 5905 | 5398 | 5246 | 5069 | 4790 | 4385 | 4283 | 4258 | |
1.66 | 0.25 | 1.16 | 160 | 7979 | 7295 | 7089 | 6849 | 6473 | 5925 | 5788 | 5753 | |
1.66 | 0.382 | 0.896 | 13143 | 12015 | 11677 | 11282 | 10661 | 9759 | 9533 | 9477 | ||
1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 3788 | 3462 | 3365 | 3251 | 3072 | 2812 | 2747 | 2731 |
1.9 | 0.2 | 1.5 | 80 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | |
1.9 | 0.281 | 1.338 | 160 | 7817 | 7146 | 6944 | 6710 | 6341 | 5804 | 5670 | 5636 | |
1.9 | 0.4 | 1.1 | 11797 | 10785 | 10481 | 10127 | 9570 | 8759 | 8557 | 8506 | ||
2 | 2.375 | 0.109 | 2.157 | 10 | 2220 | 2030 | 1972 | 1906 | 1801 | 1648 | 1610 | 1601 |
2.375 | 0.154 | 2.067 | 40 | 3187 | 2913 | 2831 | 2736 | 2585 | 2366 | 2312 | 2298 | |
2.375 | 0.218 | 1.939 | 80 | 4616 | 4220 | 4101 | 3963 | 3745 | 3428 | 3348 | 3329 | |
2.375 | 0.25 | 1.875 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | ||
2.375 | 0.281 | 1.813 | 6090 | 5567 | 5410 | 5227 | 4940 | 4522 | 4417 | 4391 | ||
2.375 | 0.344 | 1.687 | 160 | 7634 | 6979 | 6782 | 6553 | 6193 | 5668 | 5537 | 5505 | |
2.375 | 0.436 | 1.503 | 10027 | 9167 | 8908 | 8607 | 8134 | 7445 | 7273 | 7230 | ||
2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 2012 | 1840 | 1788 | 1727 | 1632 | 1494 | 1460 | 1451 |
2.875 | 0.203 | 2.469 | 40 | 3487 | 3188 | 3098 | 2993 | 2829 | 2589 | 2529 | 2514 | |
2.875 | 0.216 | 2.443 | 3725 | 3405 | 3309 | 3197 | 3022 | 2766 | 2702 | 2686 | ||
2.875 | 0.25 | 2.375 | 4355 | 3981 | 3869 | 3738 | 3533 | 3234 | 3159 | 3140 | ||
2.875 | 0.276 | 2.323 | 80 | 4846 | 4430 | 4305 | 4159 | 3931 | 3598 | 3515 | 3494 | |
2.875 | 0.375 | 2.125 | 160 | 6786 | 6204 | 6029 | 5825 | 5505 | 5039 | 4922 | 4893 | |
2.875 | 0.552 | 1.771 | 10571 | 9664 | 9391 | 9074 | 8575 | 7849 | 7667 | 7622 | ||
3 | 3.5 | 0.12 | 3.26 | 1643 | 1502 | 1459 | 1410 | 1333 | 1220 | 1192 | 1184 | |
3.5 | 0.156 | 3.188 | 2154 | 1969 | 1913 | 1849 | 1747 | 1599 | 1562 | 1553 | ||
3.5 | 0.172 | 3.156 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
3.5 | 0.188 | 3.124 | 2615 | 2391 | 2324 | 2245 | 2122 | 1942 | 1897 | 1886 | ||
3.5 | 0.216 | 3.068 | 40 | 3025 | 2766 | 2688 | 2597 | 2454 | 2246 | 2194 | 2181 | |
3.5 | 0.25 | 3 | 3530 | 3227 | 3136 | 3030 | 2864 | 2621 | 2561 | 2545 | ||
3.5 | 0.281 | 2.938 | 3998 | 3655 | 3552 | 3432 | 3243 | 2969 | 2900 | 2883 | ||
3.5 | 0.3 | 2.9 | 80 | 4288 | 3920 | 3810 | 3681 | 3479 | 3184 | 3110 | 3092 | |
3.5 | 0.438 | 2.624 | 160 | 6480 | 5924 | 5757 | 5563 | 5257 | 4812 | 4700 | 4673 | |
3.5 | 0.6 | 2.3 | 9258 | 8464 | 8225 | 7947 | 7510 | 6874 | 6715 | 6675 | ||
3 1/2 | 4 | 0.12 | 3.76 | 10 | 1432 | 1309 | 1273 | 1230 | 1162 | 1064 | 1039 | 1033 |
4 | 0.226 | 3.548 | 140 | 2758 | 2521 | 2450 | 2367 | 2237 | 2047 | 2000 | 1988 | |
4 | 0.25 | 3.5 | 3066 | 2803 | 2724 | 2632 | 2487 | 2276 | 2224 | 2211 | ||
4 | 0.281 | 3.438 | 3469 | 3171 | 3082 | 2977 | 2814 | 2575 | 2516 | 2501 | ||
4 | 0.318 | 3.364 | 80 | 3956 | 3617 | 3515 | 3396 | 3209 | 2938 | 2870 | 2853 | |
4 | 0.636 | 2..728 | 8489 | 7761 | 7542 | 7287 | 6886 | 6303 | 6157 | 6121 | ||
4 | 4.5 | 0.12 | 4.26 | 10 | 1270 | 1161 | 1128 | 1090 | 1030 | 943 | 921 | 916 |
4.5 | 0.156 | 4.188 | 1662 | 1519 | 1476 | 1426 | 1348 | 1234 | 1205 | 1198 | ||
4.5 | 0.188 | 4.124 | 2014 | 1841 | 1789 | 1729 | 1634 | 1495 | 1461 | 1452 | ||
4.5 | 0.203 | 4.094 | 2181 | 1994 | 1938 | 1872 | 1769 | 1619 | 1582 | 1572 | ||
4.5 | 0.219 | 4.062 | 2360 | 2157 | 2096 | 2026 | 1914 | 1752 | 1712 | 1701 | ||
4.5 | 0.237 | 4.026 | 40 | 2562 | 2342 | 2276 | 2199 | 2078 | 1902 | 1858 | 1847 | |
4.5 | 0.25 | 4 | 2709 | 2477 | 2407 | 2326 | 2198 | 2012 | 1965 | 1953 | ||
4.5 | 0.281 | 3.938 | 60 | 3063 | 2800 | 2721 | 2629 | 2485 | 2274 | 2222 | 2208 | |
4.5 | 0.312 | 3.876 | 3421 | 3127 | 3039 | 2936 | 2775 | 2540 | 2481 | 2466 | ||
4.5 | 0.337 | 3.826 | 80 | 3712 | 3394 | 3298 | 3186 | 3011 | 2756 | 2693 | 2677 | |
4.5 | 0.438 | 3.624 | 120 | 4919 | 4497 | 4370 | 4222 | 3990 | 3652 | 3568 | 3547 | |
4.5 | 0.531 | 3.438 | 160 | 6072 | 5551 | 5394 | 5212 | 4925 | 4508 | 4404 | 4378 | |
4.5 | 0.674 | 3.152 | 7930 | 7249 | 7045 | 6807 | 6432 | 5888 | 5752 | 5718 | ||
5 | 5.563 | 0.188 | 5.187 | 1619 | 1480 | 1438 | 1389 | 1313 | 1202 | 1174 | 1167 | |
5.563 | 0.219 | 5.125 | 1894 | 1732 | 1683 | 1626 | 1536 | 1406 | 1374 | 1366 | ||
5.563 | 0.258 | 5.047 | 40 | 2244 | 2052 | 1994 | 1927 | 1821 | 1667 | 1628 | 1618 | |
5.563 | 0.281 | 5.001 | 2453 | 2242 | 2179 | 2106 | 1990 | 1821 | 1779 | 1769 | ||
5.563 | 0.312 | 4.939 | 2736 | 2501 | 2431 | 2349 | 2220 | 2032 | 1985 | 1973 | ||
5.563 | 0.344 | 4.875 | 3032 | 2771 | 2693 | 2602 | 2459 | 2251 | 2199 | 2186 | ||
5.563 | 0.375 | 4.813 | 80 | 3320 | 3035 | 2950 | 2850 | 2693 | 2465 | 2408 | 2394 | |
5.563 | 0.5 | 4.563 | 120 | 4513 | 4126 | 4009 | 3874 | 3661 | 3351 | 3273 | 3254 | |
5.563 | 0.625 | 4.313 | 160 | 5753 | 5259 | 5111 | 4938 | 4666 | 4271 | 4172 | 4148 | |
5.563 | 0.75 | 4.063 | 7042 | 6438 | 6256 | 6045 | 5712 | 5229 | 5108 | 5078 |
ASTM A333 Grade 6 Pipe Weight Chart
Size NPS (inch) | Pipe Outer diameter | Wall Thickness (WT) | Pipe Inner diameter | Weight per Foot | Standard to XXHY | Schedule Pipe | Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A333 Grade 6 Pipe Equivalent Grade
DIN | EN | BS | NFA | ASTM | ASME |
---|---|---|---|---|---|
DIN 17178 Grade FGP 28 | EN P215NL Grade 10216-4 | NFA A 36-2051) Grade A 42 AP | ASTM A333 Grade6 | ASME SA 333 Grade 6 | UNI C20 |
A333 Grade 6 Line Pipes and Tubing Temperature Condition
Grade | The lowest temperature for strike test | ||||||||
℉ | ℃ | ||||||||
ASTM A333 Gr.6 | -150 | -100 |
A333 Grade 6 Wall Thickness
Wall Thickness |
Grade 6 |
||
in. |
mm |
Longitudinal |
Transverse |
5/16 (0.312) |
8 |
30 |
16 |
9/32 (.281) |
7.2 |
28 |
15 |
1/4 (.250) |
6.4 |
27 |
15 |
7/32 (.219) |
5.6 |
26 |
|
3/16 (.188) |
4.8 |
24 |
|
5/32 (.156) |
4 |
22 |
|
1/8 (.125) |
3.2 |
21 |
|
3/32 (.094) |
2.4 |
20 |
|
1/16 (.063) |
1.6 |
18 |
Other Types of Carbon Steel ASTM A333 Gr 6 Pipes
ASTM A333 Grade 6 Pipes/Tubes | ASTM A333 /SA 333 Gr 6 Seamless Pipe/Tube |
---|---|
Carbon Steel A333 Pipes and Tubes | A333 Grade 6 Tubes Supplier |
ASME SA 333 Grade 6 Pipes | ASTM A333 Low Temperature Pipe |
ASTM A333 GR.6 Carbon Steel Seamless Pipe in Iraq | Grade 6 Pipes Stockholder in Iran |
Carbon Steel A333 GR.6 Welded Pipes | A333 Welded Tube in Egypt |
IBR Certified ASTM A 333 Gr.6 Carbon Steel Pipes | A333 Grade 6 Seamless Line Pipes |
High Quality A333 Grade 6 Carbon Steel Pipes in Peru | ASTM A333 Grade 6 Sour Service Line Pipes |
ASTM A333 GR.6 Seamless Pipes in Chile | ASME SA / ASTM A333 GR.6 Pipe Exporter in Bahrain |
A333 Grade 6 Line Pipe in Malaysia | ASTM A333 Grade 6 Carbon Steel Pipes in Singapore |
Our Supply Ranges
Standard: ASTM A333/A333M, ASME SA333
Material Grades: Grade 1, Grade 3, Grade 4, Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11
Outer Diameters: NPS 1/8 inch to NPS 20 inch (10.13mm to 1219mm)
Wall Thickness: SCH 10, SCH 20, SCH STD, SCH 40, SCH 80, SCH XS to SCH 160, SCH XXS; 1.24mm up to 1 inch (25.4mm)
Range of Length: 20ft to 40ft (5.8m to 11.8m, 6m to 12m)
Ends Processing: Plain, beveled, threaded
Coatings: 3LPE, FBE, Galvanized
Our supply of ASTM A333/A333M and ASME SA333 seamless and welded steel pipes covers a wide range of grades suitable for various applications. From small to large diameters and varying wall thicknesses, we offer pipes that meet diverse industrial needs. End processing options include plain, beveled, and threaded ends, ensuring compatibility with different piping systems. Additionally, our pipes are available with protective coatings such as 3LPE, FBE, and Galvanized to enhance durability and corrosion resistance in challenging environments.
This version succinctly describes the supply ranges of ASTM A333/A333M and ASME SA333 pipes while emphasizing their versatility and protective coatings.
Supply and Exporter of ASTM A333 Grade 6 Pipe
Taiwan, Mexico, Iran, Namibia, Afghanistan, Netherlands, Nepal, Ireland, Libya, Morocco, Iran, Switzerland, Finland, Slovakia, Pakistan, Australia, Serbia, Angola, China, Philippines, Czech Republic, Belgium, Estonia, Costa Rica, Croatia, Sweden, Venezuela, Colombia, India, Belarus, Jordan, Azerbaijan, Mongolia, Vietnam, Ghana, Iraq, Algeria, Puerto Rico, New Zealand, Singapore, Indonesia, Ukraine, Israel, Mexico, Hong Kong, Bhutan, Germany, Brazil, Plan, Yemen, Malasiya, USA, Cambodia, Laos, Uganda, Tanzania, Sudan, Democratic Republic of Congo, zambia, Ethiopia, Brunei, Madagascar, Niger, Mali, Bangladesh, Bolivia, United States, Ecuador, Lebanon, Italy, South Korea, Denmark, Norway, Sri Lanka, Zimbabwe, Japan, Yemen, Oman, Portugal, Lithuania, Canada, Macau, Bahrain, Austria, Bulgaria, Spain, Kenya, United Kingdom, United Arab Emirates, Kazakhstan, Egypt, Saudi Arabia, Gambia, Argentina, Romania, Tibet, France, Chile, Gabon, South Africa, Trinidad & Tobago,Tunisia, Turkey, Nigeria, Peru, Russia, Chile, Nigeria, Hungary, Qatar, Greece, Malaysia, Kuwait, Poland, Thailand, Poland,Germany, Belgium, Italy, Turkey, Denmark and UK
FAQs
What is A333 gr 6 pipe?
A333 gr 6 pipe refers to ASTM A333 Grade 6 pipe, which is a seamless and welded carbon steel pipe intended for low-temperature service.It is commonly used in applications where low temperatures are encountered, such as in refineries, petrochemical plants, and natural gas processing plants.A333 gr 6 pipe is suitable for temperatures as low as -50°F (-45°C).
What is ASTM A333 Grade 6 pipe material?
ASTM A333 Grade 6 pipe material, also known as ASME SA 333 Grade 6 Carbon Steel Seamless Pipes, is a medium carbon steel with a maximum carbon content of 0.30% and a manganese content ranging from 0.29% to 1.06%. These pipes are widely used for general purpose applications around the world. They are known for their ductility, strength, and long-wearing properties.
What is A333 material equivalent to?
A333 Grade 3 steel is comparable to 4820 alloy steel in terms of properties. Grade 3 features a minimum tensile strength requirement of 65 ksi and a notched bar impact requirement ranging from 4 to 13 ft-lb, depending on the section size.